TEAM SCORES
Madison La Follette 195.5, Madison Memorial 115, Janesville Parker 75, Sun Prairie 74, Madison West 63, Janesville Craig 57.5, Middleton 51.5, Madison East 49.5, Beloit Memorial 21.
INDIVIDUAL RESULTS
100—1. Derek Nkemnji (MM), 11.81; 2. Dominique Sanders (ML), 11.86; 3. Tha Trinh (BM), 11.89; 4. Armani Davis (MW), 11.92; 5. Emmanuel Jacobs (MM), 12.08; 6. Sandy Field (ME), 12.18.
200—1. Quentin Badger (MM), 23.54; 2. Tyler Knight (ML), 23.92; 3. Dominique Sanders (ML), 23.96; 4. Emmanuel Jacobs (MM), 24.07; 5. Enio Filho-Perez (JP), 24.21; 6. Ryan Kinkade (JC), 24.24.
400—1. Armani Davis (MW), 51.18; 2. Caleb Fisher (Mid), 51.43; 3. Joe Kennedy (JC), 51.71; 4. Enio Filho-Perez (JP), 52.28; 5. Tyler Knight (ML), 52.68; 6. Mitch DeVriendt (MW), 53.52.
800—1. Andy Buchanan (ML), 2:01.74; 2. Caleb Fisher (Mid), 2:02.34; 3. Aaron Noltemeyer (MM), 2:02.38; 4. Alex Brill (ML), 2:02.81; 5. Josh Williams (MW), 2:03.95; 6. Trevor Scharnke (ML), 2:04.30.
1,600—1. Andy Buchanan (ML), 4:22.97; 2. Alex Brill (ML), 8:23.37; 3. Aaron Noltemeyer (MM), 4:26.57; 4. Luis Torres (SP), 4:32.27; 5. Brently Bohn (ML), 4:33.86; 6. Ryan Ahrens (JC), 4:33.91.
3,200—1. John Prusynski (ML), 9:26.55; 2. Brett Kelly (MW), 9:37.10; 3. Garrett Eklof (ML), 9:52.67; 4. Abdou Seye (ML), 10:05.55; 5. Spencer Houk (SP), 10:17.93; 6. Bennett Naden (Mid), 10:27.93.
110 high hurdles—1. Lechein Neblett (MM), 15.35; 2. Jorjio Hopkins (ME), 15.63; 3. Bart Mestelle (SP), 15.66; 4. Caleb Krueger (ML), 15.96; 5. Josh Werling (BM), 16.61; 6. Houde Li (MM), 16.63.
300 intermediate hurdles—1. Lechein Neblett (MM), 40.66; 2. Caleb Krueger (ML), 40.70; 3. Bart Mestelle (SP), 41.11; 4. Emerson Sample (MW), 41.66; 5. Joe Kracht (Mid), 42.5; 6. Jorjio Hopkins (ME), 43.74.
400 relay—1. Memorial (Doug Wise, Deek Jkemnji, Emmanuel Jacobs, Quentin Badger), 44.14; 2. La Follette, 44.27; 3. Beloit, 44.4; 4. Parker, 45.06; 5. Craig, 45.1; 6. Middleton, 45.21.
800 relay—1. Memorial (Doug Wise, Derek Nkemnji, Antonio Thomas, Quentin Badger), 1:31.91; 2. La Follette, 1:32.77; 3. Parker, 1:32.98; 4. Sun Prairie, 1:33.61; 5. Middleton, 1:34.73; 6. Beloit, 1:34.81.
1,600 relay—1. Sun Prairie (Tommy Kurutz, Bart Martelle, Anthony Burchette, Matt Waldon), 3:31.72; 2. La Follette, 3:33.79; 3. West, 3:36.57; 4. Memorial, 3:37.97; 5. East, 3:38.28; 6. Parker, 3:41.83.
3,200 relay—1. La Follette (Trevor Scharnke, Abou Seye, Thor Laack-Veeder, John Prusynski), 8:11.23; 2. East, 8:13.36; 3. Middleton, 8:15.54; 4. Craig, 8:18.19; 5. Memorial, 8:29.15; 6. West, 8:31.38.
Shot put—1. Devin Mahaffey (MM), 52-8; 2. Greg Pedersen (JC), 52-1; 3. D'Merius Holbrook (JP), 47-1; 4. Dontay Harper (SP), 46-3; 5. Dan Aguayo (ME), 45-2; 6. Calvin Nauer (JP), 43-10.
Discus—Devin Mahaffey (MM), 143-10; 2. John Miller (ME), 138-7; 3. Eric Parton (Mid), 135-10; 4. Jeremiah Walsh (SP), 133-1; 5. Wesley Seay (ML), 133-0; 6. Justin Feist (Mid), 132-6.
High jump—1. Riley Grafft (JP), 6-6; 2. Chris Redman (ML), 6-6; 3. JoJo Pregont (JC), 6-0; 4. Matt Waldon (SP), 5-10; 5. Stafford Park (ME) and Steve Breese (ML), 5-8.
Long jump—1. JoJo Pregont (JC), 21-4; 2. Tyler Knight (ML), 20-8; 3. Chris Redman (ML), 20-7; 4. Jeff Scheidegger (SP), 20-1; 5. Marcus Pearson (MW), 19-11; 6. Nick Cahill (JP), 19-7.
Triple jump—1. Tyler Knight (ML), 44-5; 2. Marcus Pearson (MW), 41-8; 3. Ian Johnson (SP), 41-1; 4. Nick Cahill (JP), 41-0; 5. Caleb Krueger (ML), 40-10; 6. JoJo Pregont (JC), 40-8.
Pole vault—1. Cody Speaker (JP), 13-6; Dayton Sheppard (ML), 13-3; 3. Kess Simeon (ME), 12-9; 4. Travis Rucinski (JP), 12-0; 5. David Yazumbek (JC), 10-6; 6. Jamison Vacek (ML), 10-6.