Madison Memorial Throwers History (post 2000)

TOP SHOT PUT:
57’ 07.25” LARRY EHRHORN ‘04
55’ 05.50” JAY HANCOCK ‘07
53’ 11.00“ DEVIN MAHAFFEY ‘08
51’ 07.00” IVAN OKAFO ‘02
50’ 08.00” RAMONE DIXON '05
50‘ 04.50“ DAN MAHAFFEY ‘06
50’ 04.00” ELLIOT REAMS ‘03

TOP DISCUS:
180’ 07” JAY HANCOCK ‘07
158’ 02“ DEVIN MAHAFFEY ‘08
156’ 05” LARRY EHRHORN ‘04
149’ 10” DAN MAHAFFEY ‘06
148’ 01” ELLIOT REAMS ‘03
138’ 08” SCOTT WENDLE ‘02

CITY INDOOR SHOT PUT CHAMPIONS
2002 OKAFO 48’ 05.00”
2003 EHRHORN 50‘ 08.25“
2004 EHRHORN 52’ 11.25”
2007 HANCOCK 48‘ 08.00“
2008 MAHAFFEY 48’ 10.00”

CITY OUTDOOR SHOT PUT CHAMPIONS
2002 OKAFO 49’ 05.50”
2004 EHRHORN 51’ 10.50”
2007 MAHAFFEY 49’ 02.00“
2008 MAHAFFEY 51‘ 04.50”

CITY OUTDOOR DISCUS CHAMPIONS
2002 EHRHORN 124’ 09”
2003 REAMS 144’ 06”
2004 EHRHORN 149’ 03”
2007 HANCOCK 159’ 06”
2008 MAHAFFEY 158‘ 02“

BIG 8 CONFERENCE SHOT PUT CHAMPIONS
2003 EHRHORN 51’ 05.50”
2004 EHRHORN 55’ 00.00”
2008 MAHAFFEY 52‘ 08.25“

BIG 8 CONFERENCE DISCUS CHAMPIONS
2007 HANCOCK 165’ 10”
2008 MAHAFFEY 143’ 11”

WIAA State Qualifiers
2004 EHRHORN SHOT PUT 57‘ 07.25” 2nd
2004 EHRHORN DISCUS 124’ 11” 23rd
2005 HANCOCK DISCUS 155’ 01” 10th
2007 HANCOCK DISCUS 164’ 02” 3rd
2008 MAHAFFEY SHOT PUT 53’ 09.25” 6th

No comments:

-

-