Friday May 7th, 2010
Field Events – 5:00 P.M. Running Events – 5:15 P.M. Finals – 7:00 P.M.
Anticipated Team Entries & Head Coach:
Baraboo Tom Leaver
Catholic Memorial John Gabelbauer
Janesville Parker Joe Dye
Madison East
Madison Memorial Travis Tangen
Madison West Tom Kaufman
Monona Grove Brian Storms
Neenah Kurt Krueger
Racine Horlick Josh Slamka
Racine Park Glen Schultz
Verona Area Joff Pedretti
SPARTAN TRACK & FIELD INVITATIONAL RECORDS
100 m Dash | :10.3 (trials) | Patrick Hunter | Racine Park | 2001 |
200 m. Dsh | :21.3 (trials) | Patrick Hunter | Racine Park | 2001 |
400 m. Dash | :48.6 | Brett Hartman | Neenah | 2008 |
800 m. run | 1:55.0 | Albert Stewart | Milwaukee South | 1986 |
1600 m. Run | 4:08.2 | Chris Solinsky | Stevens Point | 2003 |
3200 m. run | 9:14.0 | Scott Jenkins | Kenosha Bradford | 1980 |
110 m. High Hurdles | :14.3 | J.C. Dawkins | Racine Park | 1990 |
300 m. Int. Hurdles | :38.6 | Dave Hanson | Sun Prairie | 1999 |
400 m. Relay | :42.4 | Racine Park | 1998 | |
400 m. Relay n/score | :46.1 | Milwaukee South | 1986 | |
400 m Relay Sh/Dis | :47.0 | Milwaukee South | 1986 | |
800 m. Relay | 1:29.2 | Monona Grove | 1982 | |
Janesville Parker | 2005 | |||
1600 m. Relay | 3:23.3 | Catholic Memorial | 2004 | |
1600 m. Relay n/score | 3:36.3 | Janesville Parker | 1995 | |
3200 m. Relay | 8:05.6 | Stevens Point | 1998 | |
3200 m. Relay n/score | 8:37.6 | Stevens Point | 1993 | |
Sprint Medley | 3:34.4 | Madison Memorial | 1974 | |
Discus | 180'5" | Nick Grosso | Monona Grove | 2008 |
Shot Put | 61' 3 1/2" | Ken Starch | Madison East | 1973 |
Long Jump | 23' 8 1/2" | Derek Stanley | Verona Area | 2003 |
High Jump | 6' 9" | Jeff Rusk | Kenosha Tremper | 1989 |
Pole Vault | 15' 9 3/4" | Kim Scott | Madison West | 1973 |
Triple Jump | 46' 9 1/2" | Adrian McNeal | Racine Park | 1997 |
SPARTAN TRACK & FIELD INVITATIONAL TEAM CHAMPIONS
1968 | Madison Memorial | 50 1/2 | 1991 | Milwaukee Pius XI | 113 | |||
1969 | Madison La Follette | 57 | 1992 | Racine Park | 127 1/2 | |||
1970 | Madison Memorial | 54 | 1993 | Racine Park | 148 | |||
1971 | Madison Memorial | 57 | 1994 | Racine Park | 116 1/4 | |||
1972 | Madison West | 47 | 1995 | Madison Memorial | 113 1/2 | |||
1973 | Madison Memorial | 48 1/2 | 1996 | Janesville Parker | 129 | |||
1974 | Racine Park | 59 1/2 | 1997 | Racine Park | 115 1/2 | |||
1975 | Janesville Parker | 120 1/3 | 1998 | Stevens Point | 110 | |||
1976 | Janesville Parker | 123 | 1999 | Verona Area | 125 | |||
1977 | Madison West | 96 | 2000 | Racine Park | 98 | |||
1978 | Racine Horlick | 115 | Racine Horlick | 98 | ||||
1979 | Racine Horlick | 113 1/2 | 2001 | Stevens Point | 128 1/2 | |||
1980 | Racine Park | 102 | 2002 | Stevens Point | 133 | |||
1981 | Racine Park | 136 1/2 | 2003 | Racine Park | 105 | |||
1982 | Janesville Parker | 83 | Catholic Memorial | 105 | ||||
1983 | Janesville Parker | 78 | 2004 | Racine Park | 114 | |||
1984 | Madison West | 105 | 2005 | Janesville Parker | 133 1/2 | |||
1985 | Madison West | 111 1/2 | 2006 | Racine Park | 118 | |||
1986 | Milwaukee South | 182 1/2 | 2007 | Neenah | 101 1/3 | |||
1987 | Madison Memorial | 127 | 2008 | Racine Park | 121 | |||
1988 | Chippewa Falls | 111 1/2 | 2009 | Madison West | 136 | |||
1989 | Madison Memorial | 139 | ||||||
1990 | Racine Park | 108 1/2 |
MOST OUTSTANDING SPARTAN INVITE TRACK & FIELD PERFORMER AWARD 1980 Scott Jenkins Kenosha Bradford 1981 Ken Carter Racine Park 1982 Mark Surme Milwaukee Thomas More 1983 Gordie Pahmeier Monona Grove | ||||||||
Field Events | Running Events | |||||||
1984 | Bill Antonie | Madison West | Len Nelson | Janesville Parker | ||||
1985 | Bill Antonie | Madison West | Bob Morgan | Madison West | ||||
1986 | M.S. Muhammad | Racine Park | Kevin Bledsoe | Milwaukee South | ||||
1987 | Jeff Dejno | Chippewa Falls | Hassan A. Pasha | Madison Memorial | ||||
1988 | Gregg Perkins | Madison Memorial | Richard Henderson | Madison West | ||||
1989 | David Czech | Chippewa Falls | Jason Beier | Kettle Moraine | ||||
1990 | Mark Euhler | Madison West | J.C. Dawkins | Racine Park | ||||
1991 | Mark Erickson | Chippewa Falls | Jermaine Butler | Madison West | ||||
1992 | Neil Jensen | Madison Memorial | Brody Buss | Milwaukee Pius XI | ||||
1993 | Mitch Kerry | Menasha | Anthony Wooden | Racine Park | ||||
1994 | Luke Kowalski | Milwaukee Pius XI | Sam Hernandez | Racine Park | ||||
1995 | Luke Kowalski | Milwaukee Pius XI | Gabe Jennings | Madison East | ||||
1995 | Mark Danahy | Madison Memorial | ||||||
1996 | Chris Brace | Janesville Parker | Matt Carter | Janesville Parker | ||||
1997 | Adrian McNeal | Racine Park | Jason Slater | Janesville Parker | ||||
1998 | Matt Mohr | Janesville Parker | Rance Streeter | Racine Park | ||||
1999 | Joe Dion | Catholic Memorial | Dave Hanson | Sun Prairie | ||||
2000 | Nick Davis | Racine Park | Nick Howard | Madison Memorial | ||||
2001 | Ryan Kawski | Stevens Point | Patrick Hunter | Racine Park | ||||
2001 | Rick Hutchins | Racine Horlick | ||||||
2002 | Duane Wenzel | Janesville Parker | Chris Solinsky | Stevens Point | ||||
2003 | Derek Stanley | Verona Area | Chris Solinsky | Stevens Point | ||||
2004 | Brian Troen | Racine Park | Dan Powell | Catholic Memorial | ||||
2005 | Jake Stiner | Verona Area | Rex Miller | Janesville Parker | ||||
2006 | Jake Stiner | Verona Area | Sam Nolden | Neenah | ||||
2007 | Jay Hancock | Madison Memorial | DaMonshay Pitt | Racine Park | ||||
2008 | Nick Grosso | Monona Grove | Brett Hartman | Neenah |
GENERAL INFORMATION
- Events may start sooner than advertised. Coaches and athletes will have advance notice.
- Contestants may dress in the stadium locker rooms as no school facilities will be available. Please secure your own clothes and valuables as we cannot be responsible for loss or theft.
- Coaches are to pick up meet information in the press box. Coaches are to turn in the change form and relay sheet by 4:30. Changes in running finals may be made until 6:30.
- Please remind your runners that spikes may not be longer than ¼”. All running and jumping areas have an all-weather surface and the shot and discus areas are concrete. The shot put and discus areas are outside the stadium.
- Starting blocks will be the only equipment furnished by the host team. Shot and discus will be checked at the garage.
- In the sprint medley relay (200-200-400-800) the first 3 runners will be in lanes.
- In running trials, the first 2 in each heat and the next 3 fastest times will qualify for the finals.
- The pole vault will begin at 10’0” with 6” raises until 6 or less contestants remain – the 3”.
- The high jump will begin at 5’4” with 2” raises until 6 or less contestants remain – then 1 “. The “five alive” continuing flight procedure will be used.
- Minimum standards for recorded measurement in the other events are as follows: Long jump – 18”; Triple jump – 35’; Shot put – 44’; Discus – 115’
- Contestants in the long jump, triple jump, shot put and discus will be placed in flights. The trials for these events will be held concurrently. The top nine contestants will advance to the finals.
- Please tell your athletes to warm up on the far side of the track as the infield is off limits.
- Participating in the non-scoring events will count toward the event limit.
- The four non-scoring events: 4x800 meter 9th-12th grade, 4x100 meter 9th-12th grade, 4x100 meter shot/discus, 4x400 meter 9th-12th grade. These relays are to give more runners a chance to compete in a major meet. Relays may consist of team members in grades 9 – 12. In the non-scoring events, medals will be given to the winning team only.
- The press box is off limits to everyone except coaching staffs.
- There will be a lunch for coaches and workers served after the trials for the 200 meter dash. Concessions will be available for athletes and spectators.
- Stereo radios/boom boxes are not allowed inside the stadium.
- Medals will be awarded for the first four places. There will be eight place scoring. Team trophies will be given to the top two teams.
- Awards will be placed in envelopes and given to the coach after the meet.
- Awards will be given to the outstanding field event performer and the outstanding track performer.
- An athletic trainer will be available for athletes during the meet in the garage area.
- Final results will be available in the press box after the meet.
- Admission will be charged for spectators.
- The entry fee will be $150 per school. Fax entry form to 608-442-2199 no later than 2:00 p.m. Thursday, April 30. Alternate fax: 608-442-2203 Questions: call Travis Tangen, office 608-663-6260, home phone 608-238-6968.
No comments:
Post a Comment